Volume 02 Issue 03 March – 2023
ACADEMIC MANAGEMENT SYSTEM | DR.S.KARUPPUSAMY, GOKUL R, CHATHRIYA K, DINESHBABU K, KARTHIKEYAN G | DOI: 10.55041/ISJEM00220 |
IMPLEMENTATION OF SMART RESTAURANT | Mrs.E.Padma, Vignesh Kumar.M, Nithyasri.R.B, Poovizhi.M, Vijayaraja.D | DOI: 10.55041/ISJEM00219 |
BEST BRAIN DRAFT AND FABRICATE | Dr.S.Karuppusamy, M.Kowsalya, R.Dhanapriya, S.Logeshwaran, S.Vijayprabu | DOI: 10.55041/ISJEM00218 |
WAREHOUSE MANAGEMENT AND INVENTORY CONTROL | Mrs.K.Shanmugapriya,Divya Sri L, Mohamed Fareeth F, Mohamuda Rila M A, Murali Kumar R | DOI: 10.55041/ISJEM00217 |
EVENT MANAGEMENT SYSTEM | Mrs.C.Navamani, R.Ranjitha, S.Saran Kumar, S.Sheela, G.Thiyagu | DOI: 10.55041/ISJEM00216 |
Machine Learning Enabled E-Commerce Analytics | Ms.S.Kavitha,C.Nandhakumar,S.Chenniyangiri,G.George Wilson,P.Madhan Prasanth | DOI: 10.55041/ISJEM00214 |
Confectionery Shop Web Application | Mrs.K.Shanmugapriya, P.Bharathraj, C.Nishanth, S.Nithishkumar, R.N.Pranesh | DOI: 10.55041/ISJEM00213 |
TEXTILE PRODUCTION MANAGEMENT SYSTEM | B Deepa,S Geetha,R Gokuladharshini, B Kalaiyarasi, S Lavanya, P Srimathi | DOI: 10.55041/ISJEM00211 |
Online Furniture Shopping Management | Mrs.Uma P, Gnanapraveena R, Pavithra M, Sneka K, Vaishnavi K | DOI: 10.55041/ISJEM00210 |
Intelligent Sales Prediction Using SVM Algorithm | Mrs. E. Padma, Dhivyabrabha M, Kavin Kumar G, Kaviya V N, Mahalakshmi R | DOI: 10.55041/ISJEM00209 |
DATA ANALYSIS REPORT | B.DEEPA, K.Anbarasu , V.Gowtham , E.Jagadeep , Harsh Saxena | DOI: 10.55041/ISJEM00202 |
Effect of Aniline Derivatives on Auto Ignition of Hydrocarbon Fuels: Mechanistic Insight of Antiknock Activity | Dibyajyoti Saha | DOI: 10.55041/ISJEM00198 |
Crime Prediction System Using Machine Learning | Aaditi Chougule, Sakshi Kashid, Pranjal Patil, Urvesh Thakkar, Prof. A. B. Ghandat | DOI: 10.55041/ISJEM00193 |
TEXTILE INVENTORY MANAGEMENT SYSTEM | P.Devika , R.Gowthaman , S.Hari Haran , N.Ishwarya , P.Somnath Gorai | DOI: 10.55041/ISJEM00177 |
WEIGHT DISTRIBUTION OF HUMAN FOOT FOR ERGONOMIC DESIGN OF SHOE | MEHER KUMAR | DOI: 10.55041/ISJEM00165 |
ACCURATE MEASUREMENT OF HAEMOGLOBIN AND HAEMOCRIT BY USING 3 - PART HEMATOLOGY ANALYZER -SYSMEX XP-300 | Pavithra.S, Azha.Periyasamy | DOI: 10.55041/ISJEM00173 |
Pracheta Sharma, Sajeeda Noori, Shipra Gattewar, Prof. Sonali Guhe
DOI: 10.55041/ISJEM00127
G. Gnancy Subha, Hema Priya.R, Alam Warshi, M.Iyappan
DOI: 10.55041/ISJEM00110
Mrs.P.Savitha, D.Dhakshin Prasath, K.Bhuvaneswaran, P.Kamesh, S.Mohammed Thoufik
DOI: 10.55041/ISJEM00178
Dr. S.K. Choudhary, Amar Gajbhiy2, Eptish Khobragade, Aadarsh Dudhankar, Swikrut Chindhalore, Abhishek Phule
DOI: 10.55041/ISJEM00150
MEHER KUMAR
DOI: 10.55041/ISJEM00164
MEHER KUMAR
DOI: 10.55041/ISJEM00162
MEHER KUMAR
DOI: 10.55041/ISJEM00163
SANGEETHALAKSHMI K , TARUNSAI C B , SIDHESH S, SRINATH B
DOI: 10.55041/ISJEM00179
Stalin Britto, Abhishek Hande, Devesh Ratnakar, Mayur Dhanawade, Vishwas Pudale
DOI: 10.55041/ISJEM00176
Mr. M. Venkatesh, M. Harshitha, M. Venkata Susmitha, P. Mounika, K. Naga Durga Bhavani
DOI: 10.55041/ISJEM00174
MEHER KUMAR
DOI: 10.55041/ISJEM00161
MEHER KUMAR
DOI: 10.55041/ISJEM00159
MEHER KUMAR
DOI: 10.55041/ISJEM00160
MEHER KUMAR
DOI: 10.55041/ISJEM00158
Pratiksha Tidke, Sakshi Sarode, Prof.Sonali Guhe
DOI: 10.55041/ISJEM00134
Dr. SHAMA YASMEEN
DOI: 10.55041/ISJEM00157
Supreet Mahadeokar, Akansha Patel, Aneesh Ahmad
DOI: 10.55041/ISJEM00128
Dr. Suma Sira Jacob, Jayesh Narayanan S, Kamalesh A R, Kaviya S
DOI: 10.55041/ISJEM00131
Sudakshina Singha Roy
DOI:10.55041/ISJEM00138
Shashi Saxena
DOI:10.55041/ISJEM00135
Thushara Sojan
DOI: 10.55041/ISJEM00126
Shantanu Gonaka, Shradha S. Sankhe, Suyash P. Satam, Sunil Katkar
DOI: 10.55041/ISJEM00115